The count is now over and the results are in: Wedan-Rademacher 497 to Rebuild695 330 (average). 89 ballots were set aside as automatic challenges because the employer did not pay their dues in full, so they were held off and not counted. According to 695, Certco and B&G Foods were the employers who have this issue. We’re confident that those votes would have favored us.
The breakdown by office is as follows:
OFFICE | CANDIDATE | TOTAL |
Secretary-Treasurer | Andy Sernatinger (Rebuild) | 332 |
Secretary-Treasurer | Larry Wedan | 500 |
President | Calvin Schmidt (Rebuild) | 326 |
President | David Brugger | 501 |
Vice President | Larry Bratz (Rebuild) | 328 |
Vice President | William Roeth | 499 |
Recording Secretary | Nimber Abdul-Jalil (Rebuild) | 327 |
Recording Secretary | Bryan Rademacher | 499 |
Trustee | Bob Sargent (Rebuild) | 333 |
Trustee | Gary Gilbertson (Rebuild) | 340 |
Trustee | Carlo Camacho (Rebuild) | 324 |
Trustee | Tom Hoffman | 497 |
Trustee | Craig Hrubes | 487 |
Trustee | Shaun Mullikan | 496 |
We did not prevail this election. Between 40-45% of members voted for us (can’t know for certain given the unopened ballots).
Its not the result we wanted, but one we can still be proud of. Its a long road, just another bump on the way. Solidarity.